Home
Properties
New Development
Horvath Estates & Co
About Us
Blog
Message Us
Menu
Properties in Pujerra
Filters
Location
Pujerra
Location
Pujerra
Type
Any
Min Price
Any
+200 000€
+300 000€
+400 000€
+500 000€
+600 000€
+700 000€
+800 000€
+900 000€
+1 000 000€
+1 500 000€
+2 000 000€
+2 500 000€
+3 000 000€
+3 500 000€
+4 000 000€
+4 500 000€
+5 000 000€
+6 000 000€
+7 000 000€
+8 000 000€
+9 000 000€
+10 000 000€
+15 000 000€
+25 000 000€
+50 000 000€
Max Price
Any
+200 000€
+300 000€
+400 000€
+500 000€
+600 000€
+700 000€
+800 000€
+900 000€
+1 000 000€
+1 500 000€
+2 000 000€
+2 500 000€
+3 000 000€
+3 500 000€
+4 000 000€
+4 500 000€
+5 000 000€
+6 000 000€
+7 000 000€
+8 000 000€
+9 000 000€
+10 000 000€
+15 000 000€
+25 000 000€
+50 000 000€
Beds & Baths
Any
Min Built m²
Results
Page 1 of 1 · 1 matching properties
View
Sort
Newest
Price ascending
Price descending
Most bedrooms
Per page
12
24
48
Land
Pujerra
· Ref: R5250715
0
0
9666 m²
€105,000
View
Type
Any
Min Price
Any
+200 000€
+300 000€
+400 000€
+500 000€
+600 000€
+700 000€
+800 000€
+900 000€
+1 000 000€
+1 500 000€
+2 000 000€
+2 500 000€
+3 000 000€
+3 500 000€
+4 000 000€
+4 500 000€
+5 000 000€
+6 000 000€
+7 000 000€
+8 000 000€
+9 000 000€
+10 000 000€
+15 000 000€
+25 000 000€
+50 000 000€
Max Price
Any
+200 000€
+300 000€
+400 000€
+500 000€
+600 000€
+700 000€
+800 000€
+900 000€
+1 000 000€
+1 500 000€
+2 000 000€
+2 500 000€
+3 000 000€
+3 500 000€
+4 000 000€
+4 500 000€
+5 000 000€
+6 000 000€
+7 000 000€
+8 000 000€
+9 000 000€
+10 000 000€
+15 000 000€
+25 000 000€
+50 000 000€
Beds & Baths
Any
Min Built m²
Features
+
Ref Number
Apply filters
Reset
Features
+
Ref Number
Apply filters
Reset